June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
10,576 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/23/26 | C. Tulare | K. Fleishman | 6-3; 6-1 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/22/26 | R. Lin | A. Sharma | 6-3; 7-6 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/22/26 | M. Weller | J. Heape | 6-3; 6-1 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/22/26 | N. Meyer | D. Kmetovic | 10-5 | Spring Season #2 | Men's Skilled 3.0 |
| 06/22/26 | J. Veraldi | J. Salas | 7-5; 6-4 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/21/26 | J. Wick | R. Lin | 6-0; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/21/26 | J. Nguyen | S. Sa |
6-1; 5-7; TB 10-5 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/21/26 | D. Stormo | J. Jackson |
6-2; 3-6; TB 10-6 |
Spring Season #2 | Men's Competitive2 3.25 |
| 06/21/26 | T. Dubitski | D. Meehan | 7-5; 3-6; 6-2 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/21/26 | E. Feldman | A. Pace | 6-3; 6-4 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/21/26 | C. Tulare | R. Cho | 6-3; 6-2 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/21/26 | M. Lucas | D. Jordan |
6-3; 6-3; TB 6-0 |
Spring Season #2 | Men's Skilled 3.0 |
| 06/21/26 | R. Goode | P. Thomas | 6-4; 6-1 | Spring Season #2 | Men's Skilled 3.0 |
| 06/20/26 | L. Terry | R. Mason | 6-3; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/20/26 | S. Birnbaum | M. Mather | 10-5 | Spring Season #2 | Women's Competitive2 3.25 |
| 06/20/26 | S. Peralta | D. Small | 1-6; 6-1; 6-2 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/20/26 | S. Vogel | S. Sa |
6-2; 4-6; TB 10-3 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/20/26 | K. Fleishman | A. Cohen | 7-6; 1-6; 6-3 | Competitive Playoffs | |
| 06/20/26 | D. Pool | D. Boshard | 6-7; 6-3; 6-1 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/20/26 | M. Lucas | N. Meyer | 6-3; 5-7; 6-1 | Spring Season #2 | Men's Skilled 3.0 |
| 06/19/26 | R. Fitzgerald | L. Terry |
6-3; 4-6; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/19/26 | O. Littlejohn | R. Kang | 7-5; 6-1 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/19/26 | J. Heape | E. Feldman | 6-2; 6-4 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/19/26 | N. Wilkins | S. Kim | 6-1; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/18/26 | E. Feldman | E. Puris | 6-4; 6-2 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/18/26 | A. Cohen | T. Dubitski | 3-6; 6-2; 7-5 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/18/26 | Kamble / | Winstead / Leung | 6-3; 6-1 | Summer Doubles | Doubles |
| 06/18/26 | M. Tiesenga | J. Ramos | 6-1; 0-6; 7-5 | Spring Season #2 | Men's Skilled 3.0 |
| 06/18/26 | M. Weller | B. Lau |
5-7; 6-4; TB 11-9 |
Spring Season #2 | Men's Competitive2 3.25 |
| 06/18/26 | R. Verheuvel | B. Russ | 10-8 | Spring Season #2 | Men's Skilled 3.0 |
| 06/17/26 | L. Terry | S. Sa |
6-4; 4-6; TB 10-7 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/17/26 | S. Shepherd | R. Kang |
6-7; 6-2; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/17/26 | A. Pace | M. Zimmerman | 7-5; 6-1 | Spring Season #2 | Men's Skilled 3.0 |
| 06/17/26 | D. Gusky | D. Jordan | 7-5; 6-2 | Spring Season #2 | Men's Skilled 3.0 |
| 06/17/26 | N. Wilkins | A. Sharma | 6-4; 7-6 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/16/26 | R. Fitzgerald | D. Meehan | 6-4; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/16/26 | O. Littlejohn | J. Nguyen |
6-2; 4-6; TB 11-9 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/16/26 | B. Lau | E. Feldman | 7-6; 6-0 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/16/26 | R. Mason | J. Wick |
4-6; 7-5; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/15/26 | J. Salas | I. Kuniholm | 6-4; 6-3 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/15/26 | R. Fitzgerald | A. Cohen | 7-5; 6-2 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/15/26 | K. Fleishman | D. Small |
5-7; 6-4; TB 10-6 |
Spring Season #2 | Men's Advanced1 4.0 |
| 06/14/26 | J. Jackson | E. Feldman | 6-2; 6-2 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/14/26 | I. Kuniholm | D. Boshard | 6-4; 6-3 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/14/26 | R. Cho | B. Ross |
6-2; 3-6; TB 10-5 |
Spring Season #2 | Men's Advanced1 4.0 |
